全国服务热线
4001-552-661
Maxwell的CONDIS®高压电容器包括分级电容器、耦合电容器和电容分压器,主要用于确保电力设施和其他应用领域(包括高压电能的输送、分配以及测量)的安全性和可靠性。
CONDIS被公认为创新优质产品和解决方案的市场领导者,以确保、自动化和提高电网效率。CONDIS利用其100多年经验的专业知识,为客户提供安心和真正的价值,同时强调强大的社会责任感。
The CTC module can be made from 16V up to 108V without additional development with extendable module case。
为满足客户的应用场景需求,我司可以结合各种单体(国内品牌、国际品牌)定制开发模组,满足客户对可靠性和性价比的要求。
CTC (Cell to Cell) series module can be made up with connected cells (60 Series cell) at customer`s request
The CTC module can be made from 16V up to 108V without additional development with extendable module case
Temperature sensor | Temperature interface | Connector | Cell voltage monitoring | Balancing |
---|---|---|---|---|
NTC Thermistor | Analog | 4pin | OVA(Optional) | Active or Passive |
Part No. | Applied Cell Unit | Rated Voltage | Capa citance | Max. ESR(DC) | Max. Continuous Current | Weight | Dimensions | Spec Sheet | User Manual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Voltage | Capacitance | Series | |||||||||
V | F | V | F | mΩ | A | kg | L x W x H (mm) | ||||
LSUM 048R6C 0066F EA YJ | 2.7 | 1200 | 18 | 48.6 | 66 | 7.2 | 160 | 10.3 | 279 x 418 x 71 | download | |
LSUM 064R8C 0050F EA YJ | 2.7 | 1200 | 24 | 64.8 | 50 | 9.6 | 130 | 13.2 | 362 x 418 x71 | download | download |
LSUM 048R6C 0083F EA YJ | 2.7 | 1500 | 18 | 48.6 | 83 | 6.1 | 180 | 11.5 | 312 x 418 x 71 | download | |
LSUM 064R8C 0062F EA YJ | 2.7 | 1500 | 24 | 64.8 | 62 | 8.1 | 140 | 14.8 | 406 x 418 x 71 | download | download |
LSUM 048R6C 0111F EA YJ | 2.7 | 2000 | 18 | 48.6 | 111 | 5.9 | 180 | 13.5 | 363 x 418 x 71 | download | |
LSUM 064R8C 0083F EA YJ | 2.7 | 2000 | 24 | 64.8 | 83 | 7.8 | 150 | 17.5 | 474 x 418 x 71 | download | |
LSUM 048R6C 0166F EA YJ | 2.7 | 3000 | 18 | 48.6 | 166 | 4.4 | 200 | 17.2 | 471 x 418 x 71 | download | download |
LSUM 064R8C 0125F EA YJ | 2.7 | 3000 | 24 | 64.8 | 125 | 5.8 | 160 | 22.5 | 618 x 418 x 71 | download | download |
LSUM 016R2C 0250F EA AG | 2.7 | 1500 | 6 | 16.2 | 250 | 2.0 | 150 | 3.9 | 311 x 166 x 70 | download | download |
LSUM 016R2C 0500F EA AG | 2.7 | 3000 | 6 | 16.2 | 500 | 1.5 | 200 | 5.9 | 470 x 166 x 70 | download | download |
LSUM 048R6C 0166F EA YJ
LSUM 016R2C 0500F EA AG
LSUM 016R2C 0250F EA AG
LS所有产品目录规格(含单体和模组): 下载
©2014 年 STKWORLD(上海)有限公司保留所有权利